Floor Plans

Plan Name Home Features Price
Harmony (30-1078) 1078 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $184,900
Fantasia (30-1238) 1238 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $191,300
Moonlight (30-1431) 1431 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $197,900
Allegro (30-1540) 1540 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $199,900
San Mateo (40-1584) 1584 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $219,900
San Dimas (50-1678) 1678 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $225,900
San Lorenzo (50-1849) 1849 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $233,900
San Marino (50-2089) 2089 Sq. Ft., 3 Bed, 2 Bath, 2 Car Garage $254,900
San Clemente (55-2287) 2287 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $259,900

Incentives are based on using Meritage Homes of Arizona, Inc.’s approved lender and title company. If you are working with a real estate agent, they must accompany and register you on your first visit to these models. This community may be under a monthly sales allocation. Please check with the sales associates. All sales are conditioned upon buyers receipt and acceptance of the Arizona Subdivision Public Report.

In the interest of continuous improvements, Meritage Homes of Arizona, Inc. reserves the right to modify interior and exterior designs, specifications, locations, size and design features of floorplans and prices. These modifications may vary by plan or community and are subject to change without notice.

Copyright © 2008 Meritage Homes Corporation. All rights reserved.

Return to Las Campanas