Floor Plans

Plan Name Home Features Price
Willow (111) 1135 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $159,900
Lantana (112) 1390 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $166,900
Cholla (113) 1665 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $199,600
Verbena (115) 1688 Sq. Ft., 3 Bed, 2 Bath, 2 Car Garage $200,300
Ocotillo (114) 1791 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $207,500
Palo Verde (116) 1804 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $212,200
Desert Sage (117) 1974 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $217,400
Ironwood (118) 2105 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $222,050
Mesquite (119) 2209 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $225,700

Incentives are based on using Meritage Homes of Arizona, Inc.’s approved lender and title company. If you are working with a real estate agent, they must accompany and register you on your first visit to these models. This community may be under a monthly sales allocation. Please check with the sales associates. All sales are conditioned upon buyers receipt and acceptance of the Arizona Subdivision Public Report.

In the interest of continuous improvements, Meritage Homes of Arizona, Inc. reserves the right to modify interior and exterior designs, specifications, locations, size and design features of floorplans and prices. These modifications may vary by plan or community and are subject to change without notice.

Copyright © 2008 Meritage Homes Corporation. All rights reserved.

Return to Sundance